Surpatins caoutchouc à clip GTW
Les surpatins à clips.
Caractéristiques techniques et dimensions (mm) :
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | M |
GTW C250F | 250 | 69 | 48 | 44 | 49 | 17 | |||||||
GTW C300F | 302 | 68 | 47.5 | 40 | 46 | 17.5 | |||||||
GTW C320F | 322 | 71 | 50 | 47 | 51 | 18 | |||||||
GTW C350F | 355 | 68 | 50 | 38 | 46 | 17.5 | |||||||
GTW C380F | 375 | 106 | 60 | 16 | 27 | 85 | 18 | ||||||
GTW C400HD | 400 | 98 | 53 | 14 | 30.5 | 86.5 | 18 | ||||||
GTW C450E | 450 | 133 | 66 | 14 | 39 | 107 | 18.5 | ||||||
GTW C450HD | 450 | 102 | 71 | 14 | 28 | 86 | 18 | ||||||
GTW C500A | 491 | 132 | 67 | 13 | 43 | 111 | 20 | ||||||
GTW C500B | 494 | 128 | 67 | 17 | 34 | 102 | 26 | ||||||
GTW C500G | 488 | 133 | 70 | 15 | 33.5 | 102 | 25 | ||||||
GTW C600B | 592 | 128 | 70 | 18 | 34.5 | 100 | 26 | 205 | 69 | 45 | 69 | 205 | 26 |
GTW C600G | 592 | 132 | 70 | 16 | 34 | 102 | 24 | 198 | 70 | 44 | 70 | 198 | 21 |
GTW C600H | 590 | 146 | 82 | 18 | 40 | 114 | 31 | 172 | 95 | 55 | 95 | 172 | 26 |
GTW C600W | 593.5 | 114 | 66 | 9 | 27.5 | 81 | 20 | 227 | 55 | 34 | 55 | 227 | 20 |
GTW C700A | 694 | 142 | 75 | 16.5 | 45 | 121.5 | 28 | ||||||
GTW C700B | 694 | 138 | 75 | 20 | 32 | 102 | 26 | ||||||
GTW C700KPC | 684 | 160 | 85 | 17 | 37.5 | 112 | 27 | ||||||
GTW C700W | 684 | 160 | 95 | 16 | 33.5 | 112 | 32 | ||||||
GTW C800 | 793 | 168 | 104.5 | 21 | 42 | 135 | 37 | ||||||
GTW C800KPC | 785 | 156 | 88.5 | 27 | 35 | 110 | 27 |
Nous contacter
Vous pouvez également nous contacter du lundi au vendredi de 7h45 à 12h00 et de 13h15 à 17h30